
| NAME | RATING | PONY | GAMES PONY |
|---|---|---|---|
| Kendyl | D2 | Cooper | |
| Ashleigh | C1 | Calypso | Harley |
| Ashtyn | C1 | Tag | Jenga |
| Brea | C1 | Ponch | |
| Jackie | C2 | Jamocha Almond Fudge | Mocha |
| Regan | C2 | Winter Dance | Maize |
| Shelli | C2 | Snickers | |
| Mitchell | C2 | Academy Award | Sebastian |
| Brett | C3 | Beam Me Up, Scotty | Bustin' Dust |
| Jake | C3 | Misty | |
| Sam | C3 | Phat Chance | |
| Rachel | C3 | Honky Tonk | |
| Drew | C3 | Cherokee |
Antietam Pony Club Graduates
- 2003 - Mike St. Angelo
- 2004 - Mitchell Vassallo (rejoin 2006)